Search:
 
Nano powders
Evaporation Materials
Sputtering Targets
Phosphors & PolishingMaterials
Polishing Materials
Phosphors
 
 
 
Your are here:products-Polishing Materials
Polishing Materials

Foyol supplies various grades of high performance Cerium Oxide polishing powder widely used in optical lens, ITO glass, CRT, crystals and etc.

 

Code
Appearance TREO(%) CeO2/TREO(%) F(%) D50(µm) D100(µm)
1001 Yellow >97 >99 / 0.8 <2.0
1002 White >97 >70 4.0-5.0 0.8 <2.0
1003 Tan >97 >60 7.0-8.0 0.8 <2.0
2201 Yellow >95 >99 / 1.2 <3.0
2202 White >95 >70 4.0-5.0 1.2 <3.0
2203 Tan >95 >60 7.0-8.0 1.2 <3.0
3301 Yellow >90 >99 / 1.8 <6.0
3302 White >90 >70 4.0-5.0 1.8 <6.0
3303 Tan >90 >60 7.0-8.0 1.8 <6.0
4401 Yellow >85 >99 / 2.6 <9.0
4402 White >85 >70 4.0-5.0 2.6 <9.0
4403 Tan >85 >60 7.0-8.0 2.6 <9.0
© 2002-2009 Foyol Co., Ltd. All rights reserved